Statistics
Some lovely stats about the site.
| Posts Published | 28 |
| Total Content | 35 (28 posts ยท 7 finds) |
| Words Written | 8,034 |
| Words per Post | 286 |
| Average Posts per Year | 2 |
| Total Tags | 63 |
| Most Used Tag | Technology with 17 items |
| Longest Posting Streak | 1 consecutive months |
| First Post Published | Passing in a custom port to ssh-copy-id on Jan 30, 2012 |
| Longest Post | April 2025 technologies with 1237 words |
| Shortest Post | Homeward Bound with 29 words |
Posts Per Year
| Year | Posts |
|---|---|
| 2012 | 7 |
| 2013 | 1 |
| 2014 | 3 |
| 2015 | 3 |
| 2016 | 3 |
| 2018 | 1 |
| 2020 | 1 |
| 2022 | 1 |
| 2024 | 3 |
| 2025 | 5 |
Finds
| Total Finds | 7 |
| Finds This Year | 7 |
| Finds This Month | 7 |
| Average Finds per Month | 7 |
| Finds with Commentary | 7 |
| Most Common Kind | Blog with 3 finds |
| Most Active Month | March 2026 with 7 finds |
| First Find Saved | Stop Putting Secrets in .env Files on Mar 2, 2026 |
Finds by Kind
| Kind | Count |
|---|---|
| Blog | 3 |
| Article | 1 |
| Comment | 1 |
| Tweet | 1 |
| Website | 1 |
Finds per Month
Tags
Technology17
Retrospective12
Ai6
Llm3
Agents2
Azure2
Devops2
Git2
Tmux2
Vim2
1password1
Allbus1
Aloha1
Ansible1
Arcade1
Aws1
Chatops1
Civictech1
Claude-Code-Router1
Code1
Commandline1
Configuration1
Coreos1
Deeplearning1
Docker1
Dockerio1
Dotcloud1
Gce1
Goals1
Golang1
Hicapacity1
History1
Init.d1
Ipython1
K81
Kafka1
Kaggle1
Keras1
Lambda1
Linux1
Localtunnel1
Mac Os X1
Mesos1
Obsidian1
Opencontainers1
Openorouter1
Personal1
Python1
Readline1
Runc1
Samza1
Screen1
Serverless1
Spark1
Ssh1
Ssh-Copy-Id1
Terraform1
Theano1
Tools1
Ubuntu1
Uv1
Uwsgi1
Vimrc1